Aircraft Information for B-6195

Basic Information

No Images Available Type: Airbus A319-112(A319) Range: 3750miles
Max Cargo: 0lbs Max Passengers: 134pax
Weight: 75500lbs Max Cruise Alt: 41000ft
No current download links

Detailed Information

Average fuel use per flight: 5098.05lbs Total fuel used: 61176.6lbs Fuel consumption rate: 9.95lbs/mile
Average Flight Distance per flight: 9.95miles Total Flight Distance: 6149miles Average Revenue: $61791.95
Total Revenue: $741503.4 Total Expenses: $209303.1 Date of Purchase: Thursday 01 January 1970

Most recent flights

Flight Number Departure Arrival Pilot In Command Distance Revenue Landing Rate
CSN 3284 ZSQZ ZGGG HongWei Mi 302miles ¥28155.9 -69ft/min
CSN 3867 ZGGG ZSJH Jingfu Chen 500miles ¥60217.7 -145ft/min
CSN 3463 (1A) ZGGG ZUCK Peng Haining 522miles ¥58901.2 -1240ft/min
CSN 8285 (2) ZGSD ZUCK Tinho Lam 589miles ¥66516.7 -72ft/min
CSN 5420 ZUWX ZGGG Jingfu Chen 516miles ¥60657.8 -143ft/min

Scheduled Flights

Flight Number Departure Arrival Dep time Arr time Distance Flight Duration
CSN 3284 ZSQZ ZGGG 12:45 14:20 302.253miles 1.35
CSN 3299 ZGGG ZBHD 23:50 2:15 791.48miles 2.25
CSN 3300 ZBHD ZGGG 3:30 6:15 791.48miles 2.45
CSN 3311 ZGGG ZHYC 12:20 14:15 441.48miles 1.55
CSN 3312 ZHYC ZGGG 22:45 0:35 441.48miles 1.5
CSN 3329 (1) ZGGG ZGZJ 13:00 14:15 189.089miles 1.15
CSN 3329 (2) ZGGG ZGZJ 12:55 14:15 189.089miles 1.2
CSN 3329 (3) ZGGG ZGZJ 13:00 14:20 189.089miles 1.2
CSN 3382 ZGDY ZGGG 12:55 14:40 376.312miles 1.45
CSN 3639 ZGGG ZSNT 0:15 2:30 662.136miles 2.15
CSN 3708 (1) ZSJN ZGGG 13:20 16:15 834.332miles 2.55
CSN 3708 (2) ZSJN ZGGG 13:20 16:20 834.332miles 3
CSN 5778 ZGCD ZGGG 4:40 6:20 344.017miles 1.4
CSN 6265 ZGGG ZGYL 0:40 2:30 185.055miles 1.5
CSN 8257 ZGGG ZUWX 10:20 12:20 515.775miles 2
CSN 8258 ZUWX ZGGG 13:10 15:15 515.775miles 2.05
CSN 5010 ZBAA ZSPD 11:00 13:30 593.681miles 2.3
CSN 5011 ZSPD ZBAA 11:00 13:30 593.681miles 2.3
CSN 5101 ZBSJ ZBAA 10:00 11:00 139.824miles 1
CSN 5102 ZBAA ZBSJ 10:00 11:00 139.824miles 1
CSN 5201 ZBAA ZLXY 10:00 11:30 504.806miles 1.3
CSN 5202 ZLXY ZBAA 10:00 11:30 504.806miles 1.3

Aircraft Rentability