Beijing Daxing International Airport
飞行员列表
飞行员ID | 姓名 | 等级 | 航班量 | 小时数 | 基地 | 状态 |
---|---|---|---|---|---|---|
CSN0004 | Bingyu Lou | 2 | 1.29 | ZBAD | Active | |
CSN0006 | Peixi Li | 0 | 0.00 | ZBAD | Active | |
CSN0009 | XingHong Li | 13 | 125.34 | ZBAD | Active | |
CSN0012 | VirtualCSN Admin | 0 | 0.00 | ZBAD | On Leave | |
CSN0015 | Yukino Jun | 1 | 1.35 | ZBAD | Active | |
CSN0020 | Tim Cui | 0 | 0.00 | ZBAD | Active | |
CSN0022 | Yechi Xiao | 109 | 231.58 | ZBAD | Active | |
CSN0030 | Leo Chen | 24 | 148.12 | ZBAD | Active | |
CSN0034 | Cody Land | 0 | 0.00 | ZBAD | Active | |
CSN0038 | Ericple Guo | 0 | 0.00 | ZBAD | Active | |
CSN0039 | Ackerman Ding | 0 | 0.00 | ZBAD | Active | |
CSN0041 | Ruiqiang Zhao | 0 | 0.00 | ZBAD | Active | |
CSN0042 | Yang Yue | 0 | 0.00 | ZBAD | Active | |
CSN0044 | ZHANG SHUN | 0 | 0.00 | ZBAD | Active | |
CSN0053 | Mark Gonzalez | 0 | 0.00 | ZBAD | Active | |
CSN0066 | Chen Penglei | 2 | 3.24 | ZBAD | Active | |
CSN0068 | Alan Zhan | 0 | 0.00 | ZBAD | Active | |
CSN0074 | William Yao | 0 | 0.00 | ZBAD | Active | |
CSN0077 | Frank Pan | 0 | 0.00 | ZBAD | Active | |
CSN0078 | Gua Dian | 0 | 0.00 | ZBAD | Active | |
CSN0091 | Jimmy Warren | 0 | 0.00 | ZBAD | Active | |
CSN0093 | Zhan GaoXiang | 0 | 0.00 | ZBAD | Active | |
CSN0096 | Ming Yao | 0 | 0.00 | ZBAD | Active | |
CSN0097 | Yiyang Liu | 0 | 0.00 | ZBAD | Active | |
CSN0105 | Amber | 0 | 0.00 | ZBAD | Active | |
CSN0106 | Pigeon Lan | 0 | 0.00 | ZBAD | Active | |
CSN0108 | Yijun Fu | 0 | 0.00 | ZBAD | Active | |
CSN0109 | Sean Xu | 0 | 0.00 | ZBAD | Active | |
CSN0110 | Zhou Sebastian | 0 | 0.00 | ZBAD | Active | |
CSN0113 | Xuanyan Ye | 1 | 2.00 | ZBAD | Active | |
CSN0118 | HongWei Mi | 11 | 23.13 | ZBAD | Active | |
CSN0121 | Mingxuan Liao | 0 | 0.00 | ZBAD | Active | |
CSN0125 | Chi Pok Leung | 0 | 0.00 | ZBAD | Active | |
CSN0127 | Zichun Xiong | 0 | 0.00 | ZBAD | Active | |
CSN0129 | Alex Wu | 0 | 0.00 | ZBAD | Active | |
CSN0130 | Bab Li | 0 | 0.00 | ZBAD | Active | |
CSN0133 | ZiJian Zhu | 0 | 0.00 | ZBAD | Active | |
CSN0135 | Dongxu Sun | 1 | 14.10 | ZBAD | Active | |
CSN0140 | Hongjun Deng | 0 | 0.00 | ZBAD | Active | |
CSN0142 | Yuming Luo | 2 | 4.26 | ZBAD | Active | |
CSN0158 | Xu Ran | 0 | 0.00 | ZBAD | Active | |
CSN0161 | Yichi Zhang | 1 | 1.12 | ZBAD | Active | |
CSN0162 | Yechi Xiao | 3 | 4.27 | ZBAD | Active | |
CSN0165 | Guangtong Shen | 0 | 0.00 | ZBAD | Active | |
CSN0168 | Orioles Sanda | 0 | 0.00 | ZBAD | Active | |
CSN0169 | Tianhao Shen | 0 | 0.00 | ZBAD | Active | |
CSN0171 | Yurou Zhang | 0 | 0.00 | ZBAD | Active | |
CSN0176 | Wittmann Heinrich | 6 | 27.10 | ZBAD | Active | |
CSN0187 | John Smith | 0 | 0.00 | ZBAD | On Leave | |
CSN0189 | Yiwei Wang | 13 | 17.51 | ZBAD | Active | |
CSN0196 | Yuanpu Cui | 0 | 0.00 | ZBAD | Active | |
CSN0198 | Luming Xiao | 0 | 0.00 | ZBAD | Active | |
CSN0204 | Jun Liang | 1 | 3.29 | ZBAD | Active | |
CSN0205 | ZhiPeng Li | 0 | 0.00 | ZBAD | Active | |
CSN0210 | Wu Zilong | 0 | 0.00 | ZBAD | Active | |
CSN0211 | Likai Xue | 0 | 0.00 | ZBAD | Active | |
CSN0215 | Jiu Riven | 3 | 5.00 | ZBAD | Active | |
CSN0218 | Ding Xiao | 4 | 5.41 | ZBAD | Active | |
CSN0222 | YANXI GUO | 0 | 0.00 | ZBAD | Active |
Guangzhou Baiyun International Airport
飞行员列表
飞行员ID | 姓名 | 等级 | 航班量 | 小时数 | 基地 | 状态 |
---|---|---|---|---|---|---|
CSN0001 | Dezheng He | 15 | 36.34 | ZGGG | Active | |
CSN0002 | Mengqiu Liu | 33 | 245.54 | ZGGG | Active | |
CSN0003 | Yushen Li | 0 | 0.00 | ZGGG | Active | |
CSN0005 | Yunning Chen | 3 | 23.51 | ZGGG | Active | |
CSN0008 | Tinho Lam | 3 | 15.03 | ZGGG | Active | |
CSN0010 | Fong Ming MAK | 27 | 34.29 | ZGGG | Active | |
CSN0011 | Fong Ming MAK | 0 | 0.00 | ZGGG | On Leave | |
CSN0013 | Xia Cheng | 10 | 65.36 | ZGGG | Active | |
CSN0016 | Jingfu Chen | 61 | 144.38 | ZGGG | Active | |
CSN0017 | Tianxiang Hu | 0 | 0.00 | ZGGG | Active | |
CSN0019 | Reina Ling | 17 | 60.30 | ZGGG | Active | |
CSN0021 | Peng Xin | 2 | 16.15 | ZGGG | Active | |
CSN0023 | Mingfai Ngan | 0 | 0.00 | ZGGG | Active | |
CSN0024 | Mingzhuo Xu | 0 | 0.00 | ZGGG | Active | |
CSN0025 | Fiona Oliva | 8 | 14.53 | ZGGG | Active | |
CSN0028 | Zihao Wang | 6 | 20.46 | ZGGG | Active | |
CSN0029 | Zelin He | 27 | 59.11 | ZGGG | Active | |
CSN0031 | Chen Xinyu | 54 | 120.28 | ZGGG | Active | |
CSN0032 | Tim Zhang | 6 | 11.45 | ZGGG | Active | |
CSN0033 | Tom Zhang | 0 | 0.00 | ZGGG | Active | |
CSN0035 | Colin Zuk | 2 | 1.54 | ZGGG | Active | |
CSN0036 | Lan Zong | 0 | 0.00 | ZGGG | Active | |
CSN0037 | 维彪 贲 | 1 | 1.39 | ZGGG | Active | |
CSN0040 | Surtr Shenju | 0 | 0.00 | ZGGG | Active | |
CSN0047 | Leo Huang | 3 | 7.39 | ZGGG | Active | |
CSN0048 | WEIHENG ZHENG | 0 | 0.00 | ZGGG | Active | |
CSN0050 | Feifan Chen | 34 | 95.21 | ZGGG | Active | |
CSN0051 | Yinmu Li | 0 | 0.00 | ZGGG | Active | |
CSN0052 | Jingde Liu | 2 | 12.19 | ZGGG | Active | |
CSN0054 | He Zhiting | 0 | 0.00 | ZGGG | Active | |
CSN0055 | Zhu Weiquan | 0 | 0.00 | ZGGG | Active | |
CSN0058 | Wenzhe Wang | 14 | 32.24 | ZGGG | Active | |
CSN0059 | San Lin | 0 | 0.00 | ZGGG | Active | |
CSN0061 | DARREN ZHOU | 0 | 0.00 | ZGGG | Active | |
CSN0063 | William Wei | 2 | 2.27 | ZGGG | Active | |
CSN0064 | Jacob Yee | 6 | 11.35 | ZGGG | Active | |
CSN0065 | Chen Xiaodong | 0 | 0.00 | ZGGG | Active | |
CSN0067 | Ara Zobayan | 0 | 0.00 | ZGGG | Active | |
CSN0069 | Haochuan Huang | 20 | 94.23 | ZGGG | Active | |
CSN0070 | Jason Lee | 0 | 0.00 | ZGGG | Active | |
CSN0075 | Yaohua Xu | 2 | 3.25 | ZGGG | Active | |
CSN0076 | Cnm Lgb | 0 | 0.00 | ZGGG | Active | |
CSN0079 | Peng Haining | 156 | 643.54 | ZGGG | Active | |
CSN0080 | SU BRUCE | 10 | 24.51 | ZGGG | Active | |
CSN0081 | Anming Song | 0 | 0.00 | ZGGG | Active | |
CSN0083 | Saeki Sayaka | 16 | 55.10 | ZGGG | Active | |
CSN0085 | 田心 琳月 | 0 | 0.00 | ZGGG | Active | |
CSN0086 | JunYang Hu | 1 | 1.44 | ZGGG | Active | |
CSN0087 | James Duan | 0 | 0.00 | ZGGG | Active | |
CSN0092 | Zane 无 | 0 | 0.00 | ZGGG | Active | |
CSN0094 | Jiaren Hu | 0 | 0.00 | ZGGG | Active | |
CSN0098 | BROOKE LU | 11 | 58.18 | ZGGG | Active | |
CSN0099 | Yuhang Ren | 1 | 1.57 | ZGGG | Active | |
CSN0100 | LE SUN | 3 | 7.28 | ZGGG | Active | |
CSN0104 | Junjie Wang | 2 | 4.43 | ZGGG | Active | |
CSN0107 | Alan Wu | 11 | 18.22 | ZGGG | Active | |
CSN0111 | SENYUAN YOU | 0 | 0.00 | ZGGG | Active | |
CSN0112 | Haolin Huang | 0 | 0.00 | ZGGG | Active | |
CSN0114 | Zhai Junxian | 0 | 0.00 | ZGGG | Active | |
CSN0115 | ZAIYU YANG | 0 | 0.00 | ZGGG | Active | |
CSN0117 | WenLong Shi | 0 | 0.00 | ZGGG | Active | |
CSN0120 | 学文 闫 | 16 | 45.33 | ZGGG | Active | |
CSN0122 | Oceans Sun | 0 | 0.00 | ZGGG | Active | |
CSN0123 | C Zixuan | 5 | 19.33 | ZGGG | Active | |
CSN0128 | Jerry Qiu | 0 | 0.00 | ZGGG | Active | |
CSN0134 | Jinxuan Ge | 0 | 0.00 | ZGGG | Active | |
CSN0136 | Nemo Fan | 1 | 1.40 | ZGGG | Active | |
CSN0138 | Jeremy Wang | 2 | 4.04 | ZGGG | Active | |
CSN0139 | You Dingsong | 0 | 0.00 | ZGGG | Active | |
CSN0141 | Ling Chen | 0 | 0.00 | ZGGG | Active | |
CSN0143 | Kunheng Wang | 0 | 0.00 | ZGGG | Active | |
CSN0144 | Kuangzheng Guo | 1 | 1.11 | ZGGG | Active | |
CSN0146 | Yinan Chen | 0 | 0.00 | ZGGG | Active | |
CSN0147 | Jiakang Li | 0 | 0.00 | ZGGG | Active | |
CSN0148 | Yuzhen Qu | 0 | 0.00 | ZGGG | Active | |
CSN0152 | ChengJian Huang | 2 | 1.48 | ZGGG | Active | |
CSN0154 | Lorik Cai | 0 | 0.00 | ZGGG | Active | |
CSN0155 | Yiming Yang | 0 | 0.00 | ZGGG | Active | |
CSN0157 | Yuan He | 0 | 0.00 | ZGGG | Active | |
CSN0159 | Tianhan Zhang | 10 | 17.45 | ZGGG | Active | |
CSN0160 | Zhang Bin | 0 | 0.00 | ZGGG | Active | |
CSN0166 | Angelo Motowilow | 0 | 0.00 | ZGGG | Active | |
CSN0173 | Yikai Huang | 0 | 0.00 | ZGGG | Active | |
CSN0177 | Zhiyang Zhuang | 1 | 2.18 | ZGGG | Active | |
CSN0178 | Jiexiang Xu | 0 | 0.00 | ZGGG | Active | |
CSN0182 | Huo Xiao | 0 | 0.00 | ZGGG | Active | |
CSN0183 | Chen Sun | 3 | 3.46 | ZGGG | On Leave | |
CSN0184 | Qingshi. Richard | 0 | 0.00 | ZGGG | Active | |
CSN0188 | Zixuan Feng | 25 | 48.52 | ZGGG | Active | |
CSN0195 | Xichen Yao | 3 | 26.54 | ZGGG | Active | |
CSN0197 | Constantine Jin | 1 | 3.42 | ZGGG | Active | |
CSN0202 | Amor Gary | 1 | 10.10 | ZGGG | Active | |
CSN0203 | Zhihua Yang | 0 | 0.00 | ZGGG | Active | |
CSN0207 | Muhammad Raziq Aqilla | 0 | 0.00 | ZGGG | Active | |
CSN0209 | Fan XiaoYang | 0 | 0.00 | ZGGG | Active | |
CSN0214 | ZUXI HUANG | 0 | 0.00 | ZGGG | Active | |
CSN0216 | Tsai Ray | 0 | 0.00 | ZGGG | Active | |
CSN0217 | Zelin Zhang | 0 | 0.00 | ZGGG | Active | |
CSN0219 | Steven Zhang | 0 | 0.00 | ZGGG | Active | |
CSN0223 | YUN RAY TSAI | 0 | 0.00 | ZGGG | Active | |
CSN0224 | Junjie Shi | 0 | 0.00 | ZGGG | Active |
Changsha Huanghua International Airport
Nanning Wuxu International Airport
Zhuhai Jinwan Airport
Shenzhen Bao'an International Airport
飞行员列表
飞行员ID | 姓名 | 等级 | 航班量 | 小时数 | 基地 | 状态 |
---|---|---|---|---|---|---|
CSN0045 | Yiyang Liu | 0 | 0.00 | ZGSZ | Active | |
CSN0057 | Yuet Sun Ye | 0 | 0.00 | ZGSZ | Active | |
CSN0095 | Xingjun Ran | 0 | 0.00 | ZGSZ | Active | |
CSN0102 | Hans Zhou | 0 | 0.00 | ZGSZ | Active | |
CSN0103 | Ryan Ng | 1 | 1.11 | ZGSZ | Active | |
CSN0119 | LIN QICE | 0 | 0.00 | ZGSZ | Active | |
CSN0131 | Xuyang Hu | 7 | 14.59 | ZGSZ | Active | |
CSN0132 | Johnny Wong | 0 | 0.00 | ZGSZ | Active | |
CSN0163 | Zhang Laikingz | 0 | 0.00 | ZGSZ | Active | |
CSN0186 | Engen Chen | 0 | 0.00 | ZGSZ | Active | |
CSN0208 | Qin Zeyong | 0 | 0.00 | ZGSZ | Active |
Wuhan Tianhe International Airport
Haikou Meilan International Airport
Shanghai Pudong International Airport
飞行员列表
飞行员ID | 姓名 | 等级 | 航班量 | 小时数 | 基地 | 状态 |
---|---|---|---|---|---|---|
CSN0145 | Karitta Wang | 0 | 0.00 | ZSPD | Active | |
CSN0150 | Ran Chen | 0 | 0.00 | ZSPD | Active | |
CSN0170 | Duong Kien | 0 | 0.00 | ZSPD | Active | |
CSN0172 | YUAN MAO | 0 | 0.00 | ZSPD | Active | |
CSN0174 | Jiyang Bai | 0 | 0.00 | ZSPD | Active | |
CSN0175 | Yujie Yan | 0 | 0.00 | ZSPD | Active | |
CSN0185 | Zhe Jin | 6 | 14.09 | ZSPD | Active | |
CSN0190 | Zhao Ruiyang | 0 | 0.00 | ZSPD | Active | |
CSN0191 | Khalil Xing | 0 | 0.00 | ZSPD | Active | |
CSN0193 | Zuyang Lin | 0 | 0.00 | ZSPD | Active | |
CSN0194 | Sebasitian Frank | 0 | 0.00 | ZSPD | Active | |
CSN0199 | Ke Hu | 0 | 0.00 | ZSPD | Active | |
CSN0200 | ZIQIAN TAO | 0 | 0.00 | ZSPD | Active | |
CSN0201 | Qinjiang Li | 0 | 0.00 | ZSPD | Active | |
CSN0206 | ZHIYAO XIE | 0 | 0.00 | ZSPD | Active | |
CSN0212 | Calvin Wen | 0 | 0.00 | ZSPD | Active | |
CSN0221 | WeiXuan Cui | 0 | 0.00 | ZSPD | Active |