Aircraft Information for B-5069

Basic Information

No Images Available Type: Boeing 737-71B(B737) Range: 3010miles
Max Cargo: 0lbs Max Passengers: 128pax
Weight: 70080lbs Max Cruise Alt: 41000ft
No current download links

Detailed Information

Average fuel use per flight: 0lbs Total fuel used: 0lbs Fuel consumption rate: 0lbs/mile
Average Flight Distance per flight: 0miles Total Flight Distance: 0miles Average Revenue: $0
Total Revenue: $0 Total Expenses: $0 Date of Purchase: Thursday 01 January 1970

Most recent flights

Flight Number Departure Arrival Pilot In Command Distance Revenue Landing Rate

Scheduled Flights

Flight Number Departure Arrival Dep time Arr time Distance Flight Duration
CSN 3341 (A) ZHHH ZGNN 0:00 2:10 588.4miles 2.1
CSN 3341 (B) ZGNN ZJHK 3:05 4:10 205.493miles 1.05
CSN 3342 (1A) ZJHK ZGNN 5:10 6:10 205.493miles 1
CSN 3342 (1B) ZGNN ZHHH 7:05 8:55 588.4miles 1.5
CSN 3342 (2A) ZGNN ZHHH 7:00 8:55 588.4miles 1.55
CSN 3342 (3A) ZGNN ZHHH 7:05 9:05 588.4miles 2
CSN 3469 ZHHH ZPPP 10:35 13:00 688.871miles 2.25
CSN 3470 ZPPP ZHHH 14:05 16:15 688.871miles 2.1
CSN 5812 (1) ZSSS ZHHH 2:55 4:55 368.065miles 2
CSN 5812 (2) ZSSS ZHHH 3:50 6:00 368.065miles 2.1
CSN 5812 (3) ZSSS ZHHH 2:55 5:05 368.065miles 2.1
CSN 5901 ZHHH ZSWZ 7:35 9:05 388.44miles 1.3
CSN 8559 (1) ZHHH ZGHZ 0:25 2:15 465.303miles 1.5
CSN 8559 (2) ZHHH ZGHZ 12:00 13:45 465.303miles 1.45
CSN 8559 (3) ZHHH ZGHZ 23:55 1:55 465.303miles 2

Aircraft Rentability