Aircraft Information for B-5020

Basic Information

No Images Available Type: Boeing 737-81B(B738) Range: 2935miles
Max Cargo: 0lbs Max Passengers: 160pax
Weight: 79016lbs Max Cruise Alt: 41000ft
No current download links

Detailed Information

Average fuel use per flight: 0lbs Total fuel used: 0lbs Fuel consumption rate: 0lbs/mile
Average Flight Distance per flight: 0miles Total Flight Distance: 0miles Average Revenue: $0
Total Revenue: $0 Total Expenses: $0 Date of Purchase: Thursday 01 January 1970

Most recent flights

Flight Number Departure Arrival Pilot In Command Distance Revenue Landing Rate

Scheduled Flights

Flight Number Departure Arrival Dep time Arr time Distance Flight Duration
CSN 3346 (1) ZGGG ZHHH 4:00 5:50 446.929miles 1.5
CSN 3346 (2) ZGGG ZHHH 4:00 6:00 446.929miles 2
CSN 3368 ZHHH ZGGG 0:30 2:20 446.929miles 1.5
CSN 3695 (B) ZHHH ZLGY 4:20 6:35 511.464miles 2.15
CSN 3696 (1A) ZLGY ZHHH 7:40 10:00 511.464miles 2.2
CSN 3696 (2A) ZLGY ZHHH 7:40 9:55 511.464miles 2.15
CSN 3926 ZSHC ZHHH 8:20 10:05 324.1miles 1.45
CSN 5736 (1) ZHNY ZGGG 12:00 14:10 577.439miles 2.1
CSN 5736 (2) ZHNY ZGGG 12:00 14:05 577.439miles 2.05
CSN 5736 (3) ZHNY ZGGG 12:00 14:20 577.439miles 2.2
CSN 6590 (1A) ZHES ZHHH 9:40 10:55 246.039miles 1.15
CSN 6590 (2A) ZHES ZHHH 9:40 11:00 246.039miles 1.2
CSN 8437 ZHHH ZJHK 8:20 10:45 683.003miles 2.25
CSN 8438 (1) ZJHK ZHHH 12:00 14:15 683.003miles 2.15
CSN 8438 (2) ZJHK ZHHH 12:05 14:15 683.003miles 2.1
CSN 8730 ZGGG ZHHH 14:00 15:50 446.929miles 1.5
CSN 629 (1) ZYTL RJAA 0:10 3:05 918.912miles 2.55

Aircraft Rentability