Aircraft Information for B-5716

Basic Information

No Images Available Type: Boeing 737-81B(B738) Range: 2935miles
Max Cargo: 0lbs Max Passengers: 160pax
Weight: 79016lbs Max Cruise Alt: 41000ft
No current download links

Detailed Information

Average fuel use per flight: 0lbs Total fuel used: 0lbs Fuel consumption rate: 0lbs/mile
Average Flight Distance per flight: 0miles Total Flight Distance: 0miles Average Revenue: $0
Total Revenue: $0 Total Expenses: $0 Date of Purchase: Thursday 01 January 1970

Most recent flights

Flight Number Departure Arrival Pilot In Command Distance Revenue Landing Rate

Scheduled Flights

Flight Number Departure Arrival Dep time Arr time Distance Flight Duration
CSN 3851 ZGOW ZSPD 3:10 5:10 536.656miles 2
CSN 5124 (A) ZJSY ZGOW 5:20 7:10 507.941miles 1.5
CSN 5124 (B) ZGOW ZSYW 8:00 9:30 396.358miles 1.3
CSN 5317 (1) ZGOW ZHHH 4:50 6:50 451.655miles 2
CSN 5317 (2) ZGOW ZHHH 13:20 15:15 451.655miles 1.55
CSN 5318 (1) ZHHH ZGOW 7:50 9:45 451.655miles 1.55
CSN 5318 (2) ZHHH ZGOW 23:50 1:45 451.655miles 1.55
CSN 5723 ZSYW ZLXY 8:05 10:45 651.521miles 2.4
CSN 6655 (A) ZGOW ZSYW 0:00 1:30 396.358miles 1.3
CSN 6656 (A) ZBTJ ZSYW 5:40 7:50 602.686miles 2.1
CSN 6703 (1A) ZSYW ZGSD 23:50 2:00 569.303miles 2.1
CSN 6703 (1B) ZGSD ZJSY 3:00 4:20 315.543miles 1.2
CSN 6703 (2A) ZSYW ZGSD 23:45 1:55 569.303miles 2.1
CSN 6703 (2B) ZGSD ZJSY 2:45 4:10 315.543miles 1.25
CSN 6703 (3A) ZSYW ZGSD 23:30 1:40 569.303miles 2.1
CSN 6703 (3B) ZGSD ZJSY 2:30 3:55 315.543miles 1.25
CSN 6704 (A) ZJSY ZGSD 5:20 6:45 315.543miles 1.25
CSN 6704 (B) ZGSD ZSYW 7:35 9:25 569.303miles 1.5
CSN 8641 (1A) ZGOW ZGZJ 23:50 1:25 351.025miles 1.35
CSN 8642 (1A) ZPJH ZGZJ 5:20 7:20 549.402miles 2
CSN 8642 (1B) ZGZJ ZGOW 8:10 9:30 351.025miles 1.2
CSN 8642 (2A) ZPJH ZGZJ 11:20 13:20 549.402miles 2
CSN 8642 (2B) ZGZJ ZGOW 14:10 15:30 351.025miles 1.2
CSN 8872 ZBAD ZSYW 4:05 6:30 636.597miles 2.25

Aircraft Rentability