Aircraft Information for B-1701

Basic Information

No Images Available Type: Boeing 737-86N(B738) Range: 2935miles
Max Cargo: 0lbs Max Passengers: 160pax
Weight: 79016lbs Max Cruise Alt: 41000ft
No current download links

Detailed Information

Average fuel use per flight: 0lbs Total fuel used: 0lbs Fuel consumption rate: 0lbs/mile
Average Flight Distance per flight: 0miles Total Flight Distance: 0miles Average Revenue: $0
Total Revenue: $0 Total Expenses: $0 Date of Purchase: Thursday 01 January 1970

Most recent flights

Flight Number Departure Arrival Pilot In Command Distance Revenue Landing Rate

Scheduled Flights

Flight Number Departure Arrival Dep time Arr time Distance Flight Duration
CSN 3857 ZGOW ZPPP 23:55 2:50 749.1miles 2.55
CSN 3858 ZPPP ZGOW 3:55 6:10 749.1miles 2.15
CSN 3861 (1) ZGOW ZBAD 8:55 12:00 959.133miles 3.05
CSN 3861 (2) ZGOW ZBAD 8:55 11:55 959.133miles 3
CSN 3862 ZBAD ZGOW 13:05 16:10 959.133miles 3.05
CSN 5391 ZJHK ZSHC 5:30 8:10 822.393miles 2.4
CSN 5392 ZSHC ZJHK 9:15 12:05 822.393miles 2.5
CSN 5462 (1A) ZSHC ZGSD 0:40 3:05 623.637miles 2.25
CSN 5462 (2A) ZSHC ZGSD 0:40 3:10 623.637miles 2.3
CSN 5462 (3A) ZSHC ZGSD 0:40 3:25 623.637miles 2.45
CSN 5508 ZJHK ZYHB 9:15 13:55 1730.78miles 4.4
CSN 5516 (B) ZGHA ZYDQ 11:20 14:50 1241.96miles 3.3
CSN 5671 ZGHA ZSQD 9:45 12:15 602.079miles 2.3
CSN 5935 ZHHH ZWBL 1:00 6:30 1719.94miles 5.3
CSN 6423 (B) ZHHH ZYHB 12:15 15:30 1055.22miles 3.15
CSN 6888 ZGGG ZWWW 4:05 9:35 1771.86miles 5.3
CSN 8741 ZHHH ZSJN 0:10 1:50 394.689miles 1.4

Aircraft Rentability