Aircraft Information for B-1920

Basic Information

No Images Available Type: Boeing 737-86N(B738) Range: 2935miles
Max Cargo: 0lbs Max Passengers: 160pax
Weight: 79016lbs Max Cruise Alt: 41000ft
No current download links

Detailed Information

Average fuel use per flight: 0lbs Total fuel used: 0lbs Fuel consumption rate: 0lbs/mile
Average Flight Distance per flight: 0miles Total Flight Distance: 0miles Average Revenue: $0
Total Revenue: $0 Total Expenses: $0 Date of Purchase: Thursday 01 January 1970

Most recent flights

Flight Number Departure Arrival Pilot In Command Distance Revenue Landing Rate

Scheduled Flights

Flight Number Departure Arrival Dep time Arr time Distance Flight Duration
CSN 3825 (A) ZGOW ZGHA 7:05 8:45 330.844miles 1.4
CSN 3825 (B) ZGHA ZUCK 9:45 11:20 357.843miles 1.35
CSN 3826 (A) ZUCK ZGHA 12:25 13:55 357.843miles 1.3
CSN 3826 (B) ZGHA ZGOW 14:55 16:30 330.844miles 1.35
CSN 3875 ZSYW ZGSZ 23:40 1:45 524.466miles 2.05
CSN 3876 ZGSZ ZSYW 2:50 4:45 524.466miles 1.55
CSN 5334 ZJSY ZGHA 0:15 2:20 630.665miles 2.05
CSN 5386 ZJSY ZYCC 11:50 16:55 1749.18miles 5.05
CSN 5689 ZGNN ZSFZ 1:35 3:35 660.329miles 2
CSN 5719 ZSYW ZPPP 5:30 8:45 947.85miles 3.15
CSN 5730 (B) ZHYC ZGOW 14:45 16:45 499.45miles 2
CSN 6195 ZGOW ZUGY 0:15 2:20 557.939miles 2.05
CSN 6196 ZUGY ZGOW 3:20 5:10 557.939miles 1.5
CSN 6423 (A) ZGNN ZHHH 9:20 11:15 588.4miles 1.55
CSN 8521 ZYTX ZSYW 9:35 12:35 757.937miles 3
CSN 8522 ZSYW ZYTX 5:50 8:25 757.937miles 2.35
CSN 8627 (1) ZGOW ZGDY 11:10 13:15 466.783miles 2.05
CSN 8627 (2) ZGOW ZGDY 12:05 14:10 466.783miles 2.05
CSN 8628 (1) ZGDY ZGOW 14:00 15:50 466.783miles 1.5
CSN 8628 (2) ZGDY ZGOW 14:55 16:45 466.783miles 1.5

Aircraft Rentability