Aircraft Information for B-6203

Basic Information

No Images Available Type: Airbus A319-112(A319) Range: 3750miles
Max Cargo: 0lbs Max Passengers: 134pax
Weight: 75500lbs Max Cruise Alt: 41000ft
No current download links

Detailed Information

Average fuel use per flight: 5001.75lbs Total fuel used: 5001.75lbs Fuel consumption rate: 7.56lbs/mile
Average Flight Distance per flight: 7.56miles Total Flight Distance: 662miles Average Revenue: $67052.7
Total Revenue: $67052.7 Total Expenses: $18208 Date of Purchase: Thursday 01 January 1970

Most recent flights

Flight Number Departure Arrival Pilot In Command Distance Revenue Landing Rate
CSN 3639 ZGGG ZSNT Zhang Chuhan 662miles ¥67052.7 -340ft/min

Scheduled Flights

Flight Number Departure Arrival Dep time Arr time Distance Flight Duration
CSN 3371 (1) ZGGG ZUXC 22:50 1:05 662.016miles 2.15
CSN 3371 (2) ZGGG ZUXC 22:30 0:45 662.016miles 2.15
CSN 3372 (1) ZUXC ZGGG 2:10 4:25 662.016miles 2.15
CSN 3372 (2) ZUXC ZGGG 1:40 3:55 662.016miles 2.15
CSN 3483 ZGGG ZUUU 9:30 12:05 660.906miles 2.35
CSN 3484 ZUUU ZGGG 13:35 15:55 660.906miles 2.2
CSN 3711 ZGGG ZSJN 7:10 9:50 834.332miles 2.4
CSN 3712 ZSJN ZGGG 11:00 13:45 834.332miles 2.45
CSN 3899 ZGGG ZSCG 22:40 1:10 617.503miles 2.3
CSN 3900 ZSCG ZGGG 2:20 4:50 617.503miles 2.3
CSN 3929 ZGGG ZUZY 0:50 2:40 424.676miles 1.5
CSN 5909 ZGGG ZSAQ 11:05 13:00 476.48miles 1.55
CSN 5910 ZSAQ ZGGG 13:45 15:45 476.48miles 2
CSN 8210 ZUBZ ZGGG 12:50 15:10 613.968miles 2.2
CSN 8831 ZGGG ZLLL 23:35 3:05 934.794miles 3.3
CSN 8832 (1) ZLLL ZGGG 4:00 7:00 934.794miles 3
CSN 8832 (2) ZLLL ZGGG 4:00 6:55 934.794miles 2.55

Aircraft Rentability