Aircraft Information for B-2010

Basic Information

No Images Available Type: Boeing 777-F1B(B77L) Range: 4970miles
Max Cargo: 102010lbs Max Passengers: 0pax
Weight: 347815lbs Max Cruise Alt: 43100ft
No current download links

Detailed Information

Average fuel use per flight: 59369.53lbs Total fuel used: 831173.45lbs Fuel consumption rate: 15.56lbs/mile
Average Flight Distance per flight: 15.56miles Total Flight Distance: 53415miles Average Revenue: $333043.63
Total Revenue: $4662610.8 Total Expenses: $1416137.2 Date of Purchase: Thursday 01 January 1970

Most recent flights

Flight Number Departure Arrival Pilot In Command Distance Revenue Landing Rate
CSN 5218 EDDF ZGSZ Peng Haining 4930miles ¥831359 -25ft/min
CSN 406 (1) EDDF ZSPD Peng Haining 4789miles ¥390350 -437ft/min
CSN 405 ZGSZ EDDF Peng Haining 4930miles ¥183088 -318ft/min
CSN 466 (1B) EGSS ZGGG Peng Haining 5098miles ¥413259 -216ft/min
CSN 466 (1A) EDDF EGSS Peng Haining 334miles ¥78737.8 -256ft/min

Scheduled Flights

Flight Number Departure Arrival Dep time Arr time Distance Flight Duration
CSN 407 ZGSZ EDDF 18:05 6:00 4929.97miles 11.55
CSN 410 (1) EDDF ZGGG 8:30 19:15 4876.94miles 10.45
CSN 410 (2) EDDF ZGGG 15:05 2:19 4876.94miles 11.14
CSN 412 (1) KORD ZGSZ 14:10 21:55 6751.99miles 7.45
CSN 412 (2) KORD ZGSZ 2:00 18:00 6751.99miles 16
CSN 412 (3) KORD ZGSZ 13:10 4:25 6751.99miles 15.15
CSN 412 (4) KORD ZGSZ 1:00 16:05 6751.99miles 15.05
CSN 441 (1) ZSPD KLAX 16:05 4:30 5630.14miles 12.25
CSN 441 (2) ZSPD KLAX 3:30 14:25 5630.14miles 10.55
CSN 441 (3) ZSPD KLAX 7:30 19:17 5630.14miles 11.47
CSN 441 (4) ZSPD KLAX 7:30 18:13 5630.14miles 10.43
CSN 442 (1) KLAX ZSPD 7:30 19:55 5630.14miles 12.25
CSN 442 (2) KLAX ZSPD 17:25 6:55 5630.14miles 13.3
CSN 442 (3) KLAX ZSPD 10:00 1:21 5630.14miles 15.21
CSN 442 (4) KLAX ZSPD 20:55 12:36 5630.14miles 15.41
CSN 471 (1A) PANC KLAX 9:50 14:40 2038.38miles 4.5
CSN 471 (1B) ZGGG PANC 21:55 8:25 4374.2miles 10.3
CSN 471 (2A) PANC KLAX 3:00 7:50 2038.38miles 4.5
CSN 471 (2B) ZGGG PANC 15:30 2:00 4374.2miles 10.3
CSN 471 (3A) ZGGG PANC 17:00 3:30 4374.2miles 10.3
CSN 471 (3B) PANC KLAX 3:30 8:35 2038.38miles 5.05
CSN 471 (4A) ZGGG PANC 23:50 10:20 4374.2miles 10.3
CSN 471 (4B) PANC KLAX 1:30 6:35 2038.38miles 5.05
CSN 471 (5A) ZGGG PANC 8:30 17:50 4374.2miles 9.2
CSN 471 (6A) ZGGG PANC 16:05 0:55 4374.2miles 8.5
CSN 472 (1) KLAX ZGGG 12:20 0:40 6280.48miles 12.2
CSN 472 (2) KLAX ZGGG 18:30 8:45 6280.48miles 14.15
CSN 472 (3) KLAX ZGGG 19:25 9:35 6280.48miles 14.1
CSN 472 (4) KLAX ZGGG 0:30 15:00 6280.48miles 14.3

Aircraft Rentability