Aircraft Information for B-2026

Basic Information

No Images Available Type: Boeing 777-F1B(B77L) Range: 4970miles
Max Cargo: 102010lbs Max Passengers: 0pax
Weight: 347815lbs Max Cruise Alt: 43100ft
No current download links

Detailed Information

Average fuel use per flight: 9330.3lbs Total fuel used: 9330.3lbs Fuel consumption rate: 14.35lbs/mile
Average Flight Distance per flight: 14.35miles Total Flight Distance: 650miles Average Revenue: $108037
Total Revenue: $108037 Total Expenses: $26953 Date of Purchase: Thursday 01 January 1970

Most recent flights

Flight Number Departure Arrival Pilot In Command Distance Revenue Landing Rate
CSN 5231 (A) ZGGG ZSPD Reina Ling 650miles ¥108037 -143ft/min

Scheduled Flights

Flight Number Departure Arrival Dep time Arr time Distance Flight Duration
CSN 404 (1) EDDF ZGGG 12:35 23:20 4876.94miles 10.45
CSN 404 (2) EDDF ZGGG 12:35 23:39 4876.94miles 11.04
CSN 404 (3) EDDF ZGGG 12:35 23:27 4876.94miles 10.52
CSN 468 (1) EDDF ZGGG 8:15 19:05 4876.94miles 10.5
CSN 468 (2) EDDF ZGGG 14:00 0:15 4876.94miles 10.15
CSN 468 (3) EDDF ZGGG 15:50 2:54 4876.94miles 11.04
CSN 468 (4) EDDF ZGGG 17:50 4:23 4876.94miles 10.33
CSN 469 (2) ZGGG EDDF 17:00 5:00 4876.94miles 12
CSN 469 (3) ZGGG EDDF 21:45 10:00 4876.94miles 12.15
CSN 469 (4) ZGGG EDDF 17:00 5:37 4876.94miles 12.37
CSN 470 (1) EDDF ZGGG 8:00 18:45 4876.94miles 10.45
CSN 470 (2) EDDF ZGGG 14:20 23:40 4876.94miles 9.2
CSN 470 (3) EDDF ZGGG 19:45 7:01 4876.94miles 11.16
CSN 470 (4) EDDF ZGGG 8:00 18:43 4876.94miles 10.43
CSN 473 (1A) PANC KLAX 9:50 14:40 2038.38miles 4.5
CSN 473 (1B) ZGGG PANC 21:55 8:25 4374.2miles 10.3
CSN 473 (2A) ZGGG PANC 16:05 2:35 4374.2miles 10.3
CSN 473 (2B) PANC KLAX 3:40 8:30 2038.38miles 4.5
CSN 473 (3A) ZGGG PANC 21:55 8:20 4374.2miles 10.25
CSN 473 (3B) PANC KLAX 6:00 11:05 2038.38miles 5.05
CSN 473 (4A) ZGGG PANC 17:00 2:22 4374.2miles 9.22
CSN 473 (4B) PANC KLAX 3:30 8:35 2038.38miles 5.05
CSN 473 (5A) PANC KLAX 10:20 15:25 2038.38miles 5.05
CSN 473 (5B) ZGGG PANC 12:30 21:31 4374.2miles 9.01
CSN 473 (6A) ZGGG PANC 23:50 8:35 4374.2miles 8.45
CSN 474 (1) KLAX ZGGG 0:30 15:00 6280.48miles 14.3
CSN 474 (2) KLAX ZGGG 19:10 9:20 6280.48miles 14.1
CSN 474 (3) KLAX ZGGG 11:25 1:35 6280.48miles 14.1
CSN 474 (4) KLAX ZGGG 20:30 11:05 6280.48miles 14.35
CSN 474 (5) KLAX ZGGG 22:00 13:51 6280.48miles 15.51
CSN 477 (1A) ZGGG PANC 21:55 8:25 4374.2miles 10.3
CSN 477 (1B) PANC KLAX 4:30 9:20 2038.38miles 4.5
CSN 477 (2A) PANC KLAX 10:50 15:40 2038.38miles 4.5
CSN 477 (2B) ZGGG PANC 22:30 3:30 4374.2miles 5
CSN 477 (3A) PANC KLAX 9:50 14:40 2038.38miles 4.5
CSN 477 (3B) ZGGG PANC 22:20 7:17 4374.2miles 8.57
CSN 477 (4A) PANC KLAX 8:38 13:35 2038.38miles 4.57
CSN 477 (5A) PANC KLAX 12:30 17:35 2038.38miles 5.05
CSN 5213 (B) ZGGG ZSPD 10:35 10:31 650.343miles 23.55
CSN 5213 (C) ZSPD MMMX 15:50 6:00 6971.71miles 14.1
CSN 5236 (1) EDDF ZGGG 16:30 3:34 4876.94miles 11.04
CSN 5236 (2) EDDF ZGGG 17:35 4:53 4876.94miles 11.18

Aircraft Rentability