Aircraft Information for B-2028

Basic Information

No Images Available Type: Boeing 777-F1B(B77L) Range: 4970miles
Max Cargo: 102010lbs Max Passengers: 0pax
Weight: 347815lbs Max Cruise Alt: 43100ft
No current download links

Detailed Information

Average fuel use per flight: 0lbs Total fuel used: 0lbs Fuel consumption rate: 0lbs/mile
Average Flight Distance per flight: 0miles Total Flight Distance: 0miles Average Revenue: $0
Total Revenue: $0 Total Expenses: $0 Date of Purchase: Thursday 01 January 1970

Most recent flights

Flight Number Departure Arrival Pilot In Command Distance Revenue Landing Rate

Scheduled Flights

Flight Number Departure Arrival Dep time Arr time Distance Flight Duration
CSN 411 (1A) ZGSZ PANC 18:05 4:30 4399.19miles 10.25
CSN 411 (1B) PANC KORD 4:30 10:10 2469.48miles 5.4
CSN 411 (2A) PANC KORD 9:30 15:10 2469.48miles 5.4
CSN 411 (2B) ZGSZ PANC 21:50 8:20 4399.19miles 10.3
CSN 411 (3A) ZGSZ PANC 17:29 1:56 4399.19miles 8.26
CSN 411 (3B) PANC KORD 1:20 6:45 2469.48miles 5.25
CSN 411 (4A) PANC KORD 2:30 9:13 2469.48miles 6.43
CSN 411 (4B) ZGSZ PANC 12:10 21:25 4399.19miles 9.15
CSN 411 (5A) PANC KORD 12:10 18:10 2469.48miles 6
CSN 411 (5B) ZGSZ PANC 14:47 23:44 4399.19miles 8.57
CSN 437 (1A) PANC KORD 9:45 15:20 2469.48miles 5.35
CSN 437 (1B) ZSPD PANC 22:00 7:30 3739.94miles 9.3
CSN 437 (2A) PANC KORD 9:30 15:05 2469.48miles 5.35
CSN 437 (2B) ZSPD PANC 17:00 2:30 3739.94miles 9.3
CSN 437 (3A) ZSPD PANC 5:40 13:16 3739.94miles 7.36
CSN 437 (3B) PANC KORD 3:30 9:05 2469.48miles 5.35
CSN 437 (4A) ZSPD PANC 5:30 12:28 3739.94miles 6.58
CSN 437 (4B) PANC KORD 0:00 6:00 2469.48miles 6
CSN 437 (5A) ZSPD PANC 20:30 6:30 3739.94miles 10
CSN 437 (5B) PANC KORD 3:50 9:50 2469.48miles 6
CSN 437 (6A) PANC KORD 0:30 5:30 2469.48miles 5
CSN 438 (1) KORD ZSPD 0:35 13:10 6126.72miles 12.35
CSN 438 (2) KORD ZSPD 12:05 22:55 6126.72miles 10.5
CSN 438 (3) KORD ZSPD 20:50 10:25 6126.72miles 13.35
CSN 438 (4) KORD ZSPD 1:25 16:10 6126.72miles 14.45
CSN 438 (5) KORD ZSPD 1:25 15:05 6126.72miles 13.4
CSN 438 (6) KORD ZSPD 16:25 7:31 6126.72miles 15.06
CSN 465 (1A) ZGGG EDDF 17:00 5:00 4876.94miles 12
CSN 465 (2A) ZGGG EDDF 18:00 6:05 4876.94miles 12.05
CSN 465 (3A) ZGGG EDDF 3:10 14:59 4876.94miles 11.49
CSN 5207 (1) ZSPD KLAX 9:15 21:50 5630.14miles 12.35
CSN 5207 (2) ZSPD KLAX 18:35 5:40 5630.14miles 11.05
CSN 5208 (1) KLAX ZSPD 5:00 18:50 5630.14miles 13.5
CSN 5208 (2) KLAX ZSPD 8:40 23:12 5630.14miles 14.32

Aircraft Rentability