Aircraft Information for B-2041

Basic Information

No Images Available Type: Boeing 777-F1B(B77L) Range: 4970miles
Max Cargo: 102010lbs Max Passengers: 0pax
Weight: 347815lbs Max Cruise Alt: 43100ft
No current download links

Detailed Information

Average fuel use per flight: 15005.7lbs Total fuel used: 15005.7lbs Fuel consumption rate: 23.09lbs/mile
Average Flight Distance per flight: 23.09miles Total Flight Distance: 650miles Average Revenue: $85919.5
Total Revenue: $85919.5 Total Expenses: $28488.6 Date of Purchase: Thursday 01 January 1970

Most recent flights

Flight Number Departure Arrival Pilot In Command Distance Revenue Landing Rate
CSN 5213 (B) ZGGG ZSPD Mengqiu Liu 650miles ¥85919.5 -518ft/min

Scheduled Flights

Flight Number Departure Arrival Dep time Arr time Distance Flight Duration
CSN 403 (1A) ZGGG ZUCK 17:40 19:55 521.989miles 2.15
CSN 403 (1B) ZUCK EDDF 21:55 9:00 4355.63miles 11.05
CSN 403 (2A) ZUCK EDDF 6:00 16:59 4355.63miles 10.59
CSN 409 ZGSZ EDDF 18:05 6:00 4929.97miles 11.55
CSN 432 (1) KORD ZSPD 14:05 22:55 6126.72miles 8.5
CSN 432 (2) KORD ZSPD 21:25 11:00 6126.72miles 13.35
CSN 432 (3) KORD ZSPD 21:30 11:05 6126.72miles 13.35
CSN 432 (4) KORD ZSPD 1:25 15:05 6126.72miles 13.4
CSN 432 (5) KORD ZSPD 23:35 13:00 6126.72miles 13.25
CSN 432 (6) KORD ZSPD 11:35 2:47 6126.72miles 15.12
CSN 432 (7) KORD ZSPD 16:05 8:03 6126.72miles 15.58
CSN 435 (1A) ZSPD PANC 16:25 1:55 3739.94miles 9.3
CSN 435 (2A) ZSPD PANC 17:00 2:30 3739.94miles 9.3
CSN 5218 EDDF ZGSZ 11:00 22:21 4929.97miles 11.21
CSN 5213 ZGGG ZSPD 18:05 UTC 20:30 UTC 650.343miles 0

Aircraft Rentability