Aircraft Information for B-6911

Basic Information

No Images Available Type: Airbus A320-232(A320) Range: 3300miles
Max Cargo: 0lbs Max Passengers: 150pax
Weight: 78000lbs Max Cruise Alt: 41000ft
No current download links

Detailed Information

Average fuel use per flight: 0lbs Total fuel used: 0lbs Fuel consumption rate: 0lbs/mile
Average Flight Distance per flight: 0miles Total Flight Distance: 0miles Average Revenue: $0
Total Revenue: $0 Total Expenses: $0 Date of Purchase: Thursday 01 January 1970

Most recent flights

Flight Number Departure Arrival Pilot In Command Distance Revenue Landing Rate

Scheduled Flights

Flight Number Departure Arrival Dep time Arr time Distance Flight Duration
CSN 3459 (1A) ZGSZ ZGZH 0:05 1:30 261.354miles 1.25
CSN 3459 (1B) ZGZH ZPPP 2:25 3:55 357.04miles 1.3
CSN 3459 (2A) ZGSZ ZGZH 0:05 1:25 261.354miles 1.2
CSN 3459 (2B) ZGZH ZPPP 2:10 3:40 357.04miles 1.3
CSN 3460 (A) ZPPP ZGZH 5:00 6:45 357.04miles 1.45
CSN 3460 (B) ZGZH ZGSZ 7:40 8:55 261.354miles 1.15
CSN 5199 (A) ZGSZ ZYTX 2:30 6:10 1241.63miles 3.4
CSN 5199 (B) ZYTX ZYJM 7:05 8:50 433.294miles 1.45
CSN 5200 (A) ZYJM ZYTX 9:35 11:15 433.294miles 1.4
CSN 5200 (B) ZYTX ZGSZ 12:15 16:45 1241.63miles 4.3
CSN 5323 ZGSZ ZPLJ 4:30 7:25 779.112miles 2.55
CSN 5324 ZPLJ ZGSZ 9:45 12:25 779.112miles 2.4
CSN 5624 ZUNC ZGSZ 12:00 14:30 640.708miles 2.3
CSN 5711 ZGSZ ZSJN 1:55 4:40 872.704miles 2.45
CSN 5712 ZSJN ZGSZ 5:30 8:30 872.704miles 3
CSN 5961 ZUNC ZGHZ 4:00 6:20 650.446miles 2.2
CSN 5962 ZGHZ ZUNC 8:00 10:30 650.446miles 2.3
CSN 6755 (A) ZGSZ ZSPD 1:55 4:20 666.545miles 2.25
CSN 6755 (B) ZSPD ZYDD 5:25 7:35 547.432miles 2.1
CSN 6756 (A) ZYDD ZSPD 9:40 11:45 547.432miles 2.05
CSN 6756 (B) ZSPD ZGSZ 12:55 15:50 666.545miles 2.55
CSN 8431 (A) ZGSZ ZLLL 0:15 4:00 988.171miles 3.45
CSN 8431 (B) ZLLL ZWSH 4:50 8:45 1314.19miles 3.55
CSN 8432 (A) ZWSH ZLLL 9:40 13:10 1314.19miles 3.3
CSN 8432 (B) ZLLL ZGSZ 14:10 17:15 988.171miles 3.05

Aircraft Rentability